#04 Dewey, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06    19  1-5  .200  0-2  .000  0-0  .000  2  1  3  3.0  4  0  4  4  0  4  2  2.0 
at Ashland  11/17/06    8  0-1  .000  0-1  .000  0-1  .000  0  1  1  2.0  3  0  0  3  0  2  0  1.0 
vs Gannon  11/18/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  0.7 
at Missouri-Rolla  12/02/06    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.5 
KENTUCKY WESLEYAN  12/07/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  1  0  0.4 
SOUTHERN INDIANA  12/09/06    15  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.7  1  0  0  3  0  0  2  0.7 
OHIO VALLEY  12/20/06  *  22  1-9  .111  0-3  .000  0-0  .000  3  2  5  1.3  3  0  2  2  0  1  2  0.9 
BRESCIA  12/22/06  *  24  3-4  .750  1-1  1.000  1-1  1.000  1  1  2  1.4  4  0  4  2  0  0  8  1.8 
HARRIS-STOWE  12/29/06  *  26  3-4  .750  0-1  .000  1-2  .500  2  0  2  1.4  3  0  1  1  0  0  7  2.3 
OAKLAND CITY  01/03/07  *  17  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  3  0  3  1  0  0  0  2.1 
at Saint Joseph's  01/06/07  *  23  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  4  0  3  3  0  3  2  2.1 
at Missouri-St. Louis  01/08/07  *  13  0-3  .000  0-1  .000  1-2  .500  0  0  0  1.4  1  0  1  3  0  1  1  2.0 
at Rockhurst University  01/11/07  *  25  4-8  .500  0-1  .000  0-0  .000  0  1  1  1.4  1  0  3  1  0  7  8  2.5 
at Drury  01/13/07  *  27  2-4  .500  2-2  1.000  0-0  .000  1  1  2  1.4  4  0  2  3  0  1  6  2.7 
QUINCY  01/18/07  *  27  2-3  .667  0-1  .000  0-0  .000  0  4  4  1.6  1  0  1  2  1  6  4  2.8 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  *  14  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.6  3  0  0  3  0  2  3  2.8 
LEWIS  02/01/07  *  29  1-4  .250  0-2  .000  0-2  .000  0  3  3  1.6  2  0  0  1  0  2  2  2.8 
WISCONSIN-PARKSIDE  02/03/07  *  21  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  4  0  1  0  2.6 
at Central State  02/08/07  *  16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  3  0  0  0  2.5 
at Kentucky Wesleyan  02/10/07  *  24  2-3  .667  0-0  .000  0-0  .000  0  4  4  1.7  2  0  2  1  0  2  4  2.6 
at Wisconsin-Parkside  02/15/07  *  23  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.7  1  0  3  1  0  5  3  2.6 
at Lewis  02/17/07  *  8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  3  0  0  2  0  1  0  2.5 
SAINT JOSEPH'S  02/19/07  *  23  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.5  2  0  5  1  0  2  2  2.4 
BELLARMINE  02/22/07  *  27  2-2  1.000  0-0  .000  0-0  .000  2  1  3  1.6  4  0  5  0  0  6  4  2.5 
NORTHERN KENTUCKY  02/24/07  *  28  2-3  .667  1-1  1.000  0-0  .000  2  1  3  1.6  3  0  3  0  0  5  5  2.6 
Totals     19  475  26-68  .382  6-22  .273  7-12  .583  14  27  41  1.6  56  0  45  47  1  52  65  2.6 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.6      Assists/game: 1.8 
FG Pct: 38.2      Turnovers/game: 1.9 
3FG Pct: 27.3      Assist/turnover ratio: 1.0 
FT Pct: 58.3      Steals/game: 2.1 
       Blocks/game: 0.0